<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slices of Ron - the blog</title>
	<atom:link href="http://ronguest.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronguest.com/blog</link>
	<description>Slices of Ron&#039;s Life</description>
	<lastBuildDate>Tue, 06 Nov 2012 14:47:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s cute and it&#8217;s Arduino &#8211; meet the Mini</title>
		<link>http://ronguest.com/blog/2012/11/its-cute-and-its-arduino-meet-the-mini/</link>
		<comments>http://ronguest.com/blog/2012/11/its-cute-and-its-arduino-meet-the-mini/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:47:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=699</guid>
		<description><![CDATA[Meet the Arduino Mini R05 which is now available in the Maker Shed. Not only is it petite and highly functional it is cute as well. A great Arduino for small installations and when you need to fit a bunch <a class="more-link" href="http://ronguest.com/blog/2012/11/its-cute-and-its-arduino-meet-the-mini/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Meet the Arduino Mini R05 which is now available in the <a href="http://blog.makezine.com/2012/11/01/new-in-the-maker-shed-arduino-mini-r05/" target="_blank">Maker Shed</a>. Not only is it petite and highly functional it is cute as well. A great Arduino for small installations and when you need to fit a bunch in a small space. One thing to keep in mind is it lacks USB for programming so you need a FTDI breakout. Keep Making!</p>
<p><img class="aligncenter" title="Arduino Mini" src="http://makezineblog.files.wordpress.com/2012/10/6998493174_99a5dfc9c5_z1.jpg?w=624&amp;h=460" alt="" width="624" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/11/its-cute-and-its-arduino-meet-the-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Arduino News: Arduino Due board and software live</title>
		<link>http://ronguest.com/blog/2012/10/more-arduino-news-arduino-due-board-and-software-live/</link>
		<comments>http://ronguest.com/blog/2012/10/more-arduino-news-arduino-due-board-and-software-live/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:43:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Due]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=695</guid>
		<description><![CDATA[The Arduino team just announced the Arduino Due board and software are live. You can check the details on their site. The Due board is the first to use a 32-bit ARM processor, as two USB connectors, and 54 digital <a class="more-link" href="http://ronguest.com/blog/2012/10/more-arduino-news-arduino-due-board-and-software-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Arduino team just announced the Arduino Due board and software are live. You can check the <a href="http://store.arduino.cc/ww/index.php?main_page=product_info&#038;cPath=11&#038;products_id=243" target="_blank">details on their site</a>. The Due board is the first to use a 32-bit ARM processor, as two USB connectors, and 54 digital I/O pins. Quite a bit of power for not much money!</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/10/more-arduino-news-arduino-due-board-and-software-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great video introduction to Arduino</title>
		<link>http://ronguest.com/blog/2012/10/great-video-introduction-to-arduino/</link>
		<comments>http://ronguest.com/blog/2012/10/great-video-introduction-to-arduino/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:49:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[Massimo Banzi]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=691</guid>
		<description><![CDATA[As you know I&#8217;m a big fan of Arduino and Making in general and have posted one of my own projects on this site. Massimo Banzi recently did a Ted Talk and it is now posted online. This is a <a class="more-link" href="http://ronguest.com/blog/2012/10/great-video-introduction-to-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As you know I&#8217;m a big fan of Arduino and Making in general and have posted one of <a title="Project Update to Arduino Garage Monitor" href="http://ronguest.com/blog/2012/10/project-update-to-arduino-garage-monitor/">my own projects on this site</a>. Massimo Banzi recently did a Ted Talk and it is now posted online. This is a great introduction to what Arduino and Making is all about and also covers the open source hardware movement. I highly recommend you give it a view if you have any interest at all in either subject. <a href="http://www.ted.com/talks/massimo_banzi_how_arduino_is_open_sourcing_imagination.html" title="TED Talk" target="_blank">Click here to view the talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/10/great-video-introduction-to-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Update to Arduino Garage Monitor</title>
		<link>http://ronguest.com/blog/2012/10/project-update-to-arduino-garage-monitor/</link>
		<comments>http://ronguest.com/blog/2012/10/project-update-to-arduino-garage-monitor/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:48:11 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Arudino]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Prowl]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WiFly]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=683</guid>
		<description><![CDATA[Last year I published a blog about a Arduino project I created to monitor my garage door and send an alarm to my iPhone if it was left open for a period of time. At that time I installed the <a class="more-link" href="http://ronguest.com/blog/2012/10/project-update-to-arduino-garage-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last year I published a blog about a <a href="http://ronguest.com/blog/2011/06/arduino-alarm-with-push-notifications/" title="Arduino Alarm with Push Notifications">Arduino project I created to monitor my garage door</a> and send an alarm to my iPhone if it was left open for a period of time. At that time I installed the project in my Garage and used a WiFly shield to connect to the network. I also ran Python on a Mac Mini in the house that was always on &#8211; it was the Mini that would send the actual alert to Prowl.</p>
<p>Over time the project didn&#8217;t prove as reliable as I desired. First off, the WiFly shield would often lose the connection to my router, even though only a few feet away, and could not reconnect without a reboot. The other problem was apparently due to the temperature in the garage &#8211; in the worst part of winter and summer it failed quite often (requiring a reboot).</p>
<p>I&#8217;ve since switched to the new Arduino Ethernet shield, moved the project into the laundry room, and sold the Mini. Since I no longer have a computer running 24&#215;7 I spent a very frustrating few days trying to get the Python scripts that ran perfectly fine on my Mini to do anything at all on my web hosting provider (GoDaddy). After finally getting them working on GoDaddy the end result has proven much more stable and it is still a project I rely on to keep my home safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/10/project-update-to-arduino-garage-monitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sign this. Now. End Piracy, Not Liberty</title>
		<link>http://ronguest.com/blog/2012/01/sign-this-now-end-piracy-not-liberty/</link>
		<comments>http://ronguest.com/blog/2012/01/sign-this-now-end-piracy-not-liberty/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:17:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=673</guid>
		<description><![CDATA[&#160; End Piracy, Not Liberty – Google.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="https://www.google.com/landing/takeaction/"><img src='http://ronguest.com/blog/wp-content/uploads/2012/01/takeaction.png' alt='End Piracy, Not Liberty – Google' /></a></p>
<p><a href="https://www.google.com/landing/takeaction/">End Piracy, Not Liberty – Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/sign-this-now-end-piracy-not-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good intro to Arduino and Projects</title>
		<link>http://ronguest.com/blog/2012/01/good-intro-to-arduino-and-projects/</link>
		<comments>http://ronguest.com/blog/2012/01/good-intro-to-arduino-and-projects/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:41:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=671</guid>
		<description><![CDATA[If you&#8217;ve heard about Arduino and want to know more about the system and get an idea of some of the projects you can implement this Lifehacker article would be a great place to start. Just keep in mind the <a class="more-link" href="http://ronguest.com/blog/2012/01/good-intro-to-arduino-and-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve heard about Arduino and want to know more about the system and get an idea of some of the projects you can implement this Lifehacker article would be a great place to start. Just keep in mind the projects listed are a tiny slice of what&#8217;s possible. Really the only limit is your imagination.</p>
<p><a href="http://lifehacker.com/5875365/how-to-start-making-your-own-electronics-with-arduino-and-other-peoples-code">How to Start Making Your Own Electronics with Arduino and Other People&#8217;s Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/good-intro-to-arduino-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zite (iPad News App)</title>
		<link>http://ronguest.com/blog/2012/01/zite-ipad-news-app/</link>
		<comments>http://ronguest.com/blog/2012/01/zite-ipad-news-app/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:05:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=669</guid>
		<description><![CDATA[Time for my second iPad app recommendation. Flipboard seems to get all the love yet, while I do use it, I find myself looking at Zite much more often. While Flipboard is source oriented, Zite manages personalization using topics. This generally <a class="more-link" href="http://ronguest.com/blog/2012/01/zite-ipad-news-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Time for my second iPad app recommendation. <a href="www.flipboard.com" target="_blank">Flipboard</a> seems to get all the love yet, while I do use it, I find myself looking at <a href="http://zite.com/" target="_blank">Zite</a> much more often. While Flipboard is source oriented, Zite manages personalization using topics. This generally works well and provides a more diverse mix of stories than Flipboard. Zite takes personalization another step further by allowing you to give a thumbs up or down to a story to help guide which ones it presents to you in the future. You can also indicate a preference for certain sources as you page through stories.</p>
<p>Navigation is easy and the usual methods of sharing stories present. I like it&#8217;s Twitter integration better than some apps because it uses what you&#8217;ve configured in Twitter on the iPad. I have a couple of Twitter accounts and Zite lets me pick which one to post to on each share.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://zite.com/res/img/zite_splash_image_04.jpg" alt="" width="592" height="153" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/zite-ipad-news-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echofon (Twitter Client)</title>
		<link>http://ronguest.com/blog/2012/01/facebook/</link>
		<comments>http://ronguest.com/blog/2012/01/facebook/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:51:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=665</guid>
		<description><![CDATA[Now that I&#8217;ve been living with my iPad 2 for a few weeks I&#8217;ve settled on some favorite apps. The first I&#8217;ll mention is the Echofon twitter client. I&#8217;m using the lite version on all my devices (Mac, iPhone and <a class="more-link" href="http://ronguest.com/blog/2012/01/facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now that I&#8217;ve been living with my iPad 2 for a few weeks I&#8217;ve settled on some favorite apps. The first I&#8217;ll mention is the <a href="http://www.echofon.com" target="_blank">Echofon</a> twitter client. I&#8217;m using the lite version on all my devices (Mac, iPhone and iPad &#8211; they also have a Windows version). The Lite version has ads but they&#8217;re not intrusive (to me&#8230;). One of the best features is Echofon syncs read status across all the platforms. So if I read a tweet on my iPad and then open up Echofon on my Mac I won&#8217;t see some huge number of unread tweets. And it will scroll to the point in the timeline with the unseen tweets. I use a couple of Twitter accounts and Echofon handles that just fine on all the platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Hot: AT&amp;T 4G LTE Hotspot (Elevate)</title>
		<link>http://ronguest.com/blog/2012/01/smoking-hot-att-4g-lte-hotspot-elevate/</link>
		<comments>http://ronguest.com/blog/2012/01/smoking-hot-att-4g-lte-hotspot-elevate/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:03:59 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=659</guid>
		<description><![CDATA[Last month I decided to get a Mifi/Mobile hotspot device and went with the AT&#38;T Elevate. It&#8217;s a 4G LTE device (or at least claims to deliver LTE speed). I&#8217;ve played with it for a few weeks and have noticed <a class="more-link" href="http://ronguest.com/blog/2012/01/smoking-hot-att-4g-lte-hotspot-elevate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last month I decided to get a Mifi/Mobile hotspot device and went with the <a title="Elevate" href="http://www.wireless.att.com/businesscenter/devices/mobile-hotspot-elevate-4g.jsp" target="_blank">AT&amp;T Elevate</a>. It&#8217;s a 4G LTE device (or at least claims to deliver LTE speed). I&#8217;ve played with it for a few weeks and have noticed everything seems snappier when I&#8217;m on the Elevate when compared to Wifi on my home Uverse network. So I ran a series of tests with the Speedtest app and the two screenshots are representative of the results. Pretty impressive&#8230;</p>
<p>This first screenshot shows typical results with an iPad connected to my home Wifi. Respectable download speed (I&#8217;m on a fairly cheap rate plan) but as always Uverse upload speed totally sucks.</p>
<p><a href="http://ronguest.com/blog/wp-content/uploads/2012/01/Uverse.png"><img class="aligncenter size-medium wp-image-661" title="Uverse" src="http://ronguest.com/blog/wp-content/uploads/2012/01/Uverse-225x300.png" alt="" width="225" height="300" /></a>Below is the result using my iPad connected to the Elevate. Damn impressive as it is 40% faster for downloading and more than 3x faster for uploads. Note for these tests the Elevate was showing a single bar of signal strength.</p>
<p><a href="http://ronguest.com/blog/wp-content/uploads/2012/01/4G-LTE.png"><img class="aligncenter size-medium wp-image-660" title="4G LTE" src="http://ronguest.com/blog/wp-content/uploads/2012/01/4G-LTE-225x300.png" alt="" width="225" height="300" /></a></p>
<p>So if I really need to do something in a hurry I&#8217;ll be sure I&#8217;ve connected to my Elevate. The service plan includes 5GB in the base fee. Fairly generous but certainly means I can&#8217;t use the Elevate full time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/smoking-hot-att-4g-lte-hotspot-elevate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC Car + Arduino + iPad on Vimeo</title>
		<link>http://ronguest.com/blog/2012/01/rc-car-arduino-ipad-on-vimeo/</link>
		<comments>http://ronguest.com/blog/2012/01/rc-car-arduino-ipad-on-vimeo/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:05:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://ronguest.com/blog/?p=657</guid>
		<description><![CDATA[This is a very cool Arduino-based project. An awesome setup allowing you to remotely control a RC car from an iPad (with video). Check it out! via RC Car + Arduino + iPad on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>This is a very cool Arduino-based project. An awesome setup allowing you to remotely control a RC car from an iPad (with video). Check it out!</p>
<p>via <a href="http://vimeo.com/34501507">RC Car + Arduino + iPad on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronguest.com/blog/2012/01/rc-car-arduino-ipad-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
